FLOOR EQUIPMENT Equipment Listings*
| PRODUCT | 4 HOUR |
DAILY | WEEKLY | MONTHLY | SALE PRICE |
|
| BUFFER, 20" FLOOR | $34.00 | $34.00 | $137.00 | Call For Quote | ||
| BUFFER, SANDPAPER DRIVE 20" | $16.00 | $16.00 | $62.00 | Call For Quote | ||
| BUFFER, WIRE DISC 20" | $10.00 | $10.00 | $42.00 | Call For Quote | ||
| CARPET PULLER, POWER | $85.00 | $85.00 | $250.00 | Call For Quote | ||
| CLEANER, CARPET | $25.00 | $25.00 | $100.00 | Call For Quote | ||
| CLEANER, UPHOLSTERY WAND | $6.00 | $6.00 | $24.00 | Call For Quote | ||
| DYMASERT, INSERT SET | $50.00 | $75.00 | $300.00 | Call For Quote | ||
| EDGER, FLOOR SILVER LINE | $15.00 | $25.00 | $100.00 | Call For Quote | ||
| FLAKY JAKE ASSEM KIT | $35.00 | $50.00 | $200.00 | Call For Quote | ||
| GRINDER, FLOOR ELEC DUAL HEAD | $49.00 | $77.00 | $308.00 | Call For Quote | ||
| GRINDER, FLOOR GAS 10" DIAMD | $152.00 | $208.00 | $832.00 | Call For Quote | ||
| GRINDER, FLOOR GAS DUAL HEAD | $49.00 | $77.00 | $308.00 | Call For Quote | ||
| GRINDER, FLOOR GAS SINGLE HEAD | $39.00 | $62.00 | $248.00 | Call For Quote | ||
| HOSE, EXTENSION SHOP VAC | $2.00 | $2.00 | $5.00 | Call For Quote | ||
| IRON, CARPET | $9.00 | $12.00 | $50.00 | Call For Quote | ||
| KICKER, CARPET | $11.00 | $11.00 | $34.00 | Call For Quote | ||
| NAILER, FLOOR KIT MANUAL | $31.00 | $31.00 | $125.00 | Call For Quote | ||
| NAILER, FLOOR KIT PNEUMATIC | $45.00 | $45.00 | $180.00 | Call For Quote | ||
| PLANER, FLOOR 10" | $260.00 | $260.00 | $1,040.00 | Call For Quote | ||
| PLANER, FLOOR 6" | $104.00 | $104.00 | $416.00 | Call For Quote | ||
| PLANER, FLOOR 8" | $125.00 | $208.00 | $832.00 | Call For Quote | ||
| PLANER, FLOOR SELF PROP 12" | $260.00 | $312.00 | $1,248.00 | Call For Quote | ||
| ROLLER, LINOLEUM 106 lbs | $11.00 | $19.00 | $75.00 | Call For Quote | ||
| SANDER, FLOOR 12X18 | $40.00 | $55.00 | $220.00 | Call For Quote | ||
| SANDER, FLOOR DRUM | $30.00 | $41.00 | $162.00 | Call For Quote | ||
| SANDER, FLOOR E-Z | $40.00 | $55.00 | $220.00 | Call For Quote | ||
| SANDER, FLOOR UNDER COUNTER | $12.00 | $21.00 | $83.00 | Call For Quote | ||
| SCRAPER, TILE | $34.00 | $49.00 | $196.00 | Call For Quote | ||
| SCRUBBER, WALK BEHIND TENNANT | $260.00 | $260.00 | $625.00 | Call For Quote | ||
| SHOTBLASTER, 1-15D | $1,475.00 | $1,475.00 | $2,949.00 | Call For Quote | ||
| SHOTBLASTER, 1-8DEC | $401.00 | $401.00 | $765.00 | Call For Quote | ||
| STAPLER, FLOOR 18GA 1/4" | $30.00 | $30.00 | $90.00 | Call For Quote | ||
| STRETCHER, CARPET 22.75' | $21.00 | $29.00 | $116.00 | Call For Quote | ||
| SWEEPER, 6500 RIDER | $250.00 | $250.00 | $750.00 | Call For Quote | ||
| TRIMMER, CARPET | $7.00 | $7.00 | $29.00 | Call For Quote | ||
| VAC, 8 GALLON TANK | $12.00 | $18.00 | $54.00 | Call For Quote | ||
| VACUUM, SEARS DRY VAC | $28.00 | $28.00 | $112.00 | Call For Quote | ||
| VACUUM, SHOP 16 GAL | $21.00 | $28.00 | $112.00 | Call For Quote | ||
| VIDEO, SANDER | $15.00 | |||||
* : Prices are subject to change.






























