GENERAL Equipment Listings*
| PRODUCT | 4 HOUR |
DAILY | WEEKLY | MONTHLY | SALE PRICE |
|
| ALUMINUM BRAKE | $47.00 | $47.00 | $166.00 | Call For Quote | ||
| BALL, FOR TRAILER | $9.00 | $9.00 | $9.00 | Call For Quote | ||
| BAR, JOHNSON TYPE | $11.00 | $11.00 | $46.00 | Call For Quote | ||
| BAR, PINCH | $10.00 | $10.00 | $42.00 | Call For Quote | ||
| BARRICADE, DRUM | $4.00 | $8.00 | $16.00 | Call For Quote | ||
| BARRICADE, FOLDING | $8.00 | $8.00 | $17.00 | Call For Quote | ||
| BLOWER, LITTLE WONDER | $28.00 | $38.00 | $154.00 | Call For Quote | ||
| BOARD, ARROW W/ CHARGER | $78.00 | $78.00 | $312.00 | Call For Quote | ||
| CART, APPLIANCE | $16.00 | $16.00 | $62.00 | Call For Quote | ||
| CART, HAND TRUCK PNEUMATIC | $10.00 | $10.00 | $42.00 | Call For Quote | ||
| CHAIN, COME-ALONG | $15.00 | $15.00 | $58.00 | Call For Quote | ||
| CHAINFALL, 1 1/2 TON | $21.00 | $21.00 | $83.00 | Call For Quote | ||
| CHAINFALL, 10 TON | $142.00 | $142.00 | $570.00 | Call For Quote | ||
| CHAINFALL, 2 TON ELECTRIC | $36.00 | $36.00 | $109.00 | Call For Quote | ||
| COOLER, BEVEREGE | $11.00 | $11.00 | $46.00 | Call For Quote | ||
| CUTTERS, BOLT | $16.00 | $16.00 | $62.00 | Call For Quote | ||
| DOLLY, 4" WHEELS | $12.00 | $12.00 | $50.00 | Call For Quote | ||
| DOLLY, FOR PIANO | $16.00 | $16.00 | $62.00 | Call For Quote | ||
| GAS CAN, 1 GALLON | $4.00 | $4.00 | $4.00 | Call For Quote | ||
| HAMMER, SLEDGE 8# | $8.00 | $8.00 | $33.00 | Call For Quote | ||
| HOIST, ENGINE | $28.00 | $28.00 | $112.00 | Call For Quote | ||
| HOPPER, TRASH 1/2 YD | $30.00 | $42.00 | $125.00 | Call For Quote | ||
| MEASURE WHEEL | $11.00 | $11.00 | $46.00 | Call For Quote | ||
| PALLET TRUCK | $33.00 | $33.00 | $133.00 | Call For Quote | ||
| PANEL LIFT, 11' 6" | $26.00 | $26.00 | $104.00 | Call For Quote | ||
| PANEL LIFT, 15' | $26.00 | $26.00 | $104.00 | Call For Quote | ||
| PITCHERS, BEER | $1.00 | $1.00 | $4.00 | Call For Quote | ||
| RAMP, 12' 500# LOADING | $15.00 | $15.00 | $60.00 | Call For Quote | ||
| ROOF REMOVER, RAPID | $35.00 | $105.00 | Call For Quote | |||
| ROOFJACK, SET | $7.00 | $7.00 | $29.00 | Call For Quote | ||
| SHOVEL, SHINGLE | $6.00 | $6.00 | $25.00 | Call For Quote | ||
| STEAMER, WALLPAPER | $31.00 | $31.00 | $125.00 | Call For Quote | ||
| SUCTION CUPS, PAIR | $15.00 | $15.00 | $60.00 | Call For Quote | ||
| TENT, 20X20 | $135.00 | $135.00 | $541.00 | Call For Quote | ||
| TENT, SIDE 20' | $17.00 | $17.00 | $67.00 | Call For Quote | ||
| TOW DOLLY | $55.00 | $55.00 | $342.00 | Call For Quote | ||
| TRAP, LIVE ANIMAL | $17.00 | $17.00 | $33.00 | Call For Quote | ||
* : Prices are subject to change.















