LANDSCAPING EQUIPMENT Equipment Listings*
| PRODUCT | 4 HOUR |
DAILY | WEEKLY | MONTHLY | SALE PRICE |
|
| AERATOR, LAWN 4 HP | $65.00 | $100.00 | $462.00 | Call For Quote | ||
| AERATOR, LAWN TOW BEHIND | $25.00 | $60.00 | $240.00 | Call For Quote | ||
| BLADE, 6' LANDSCAPE | $52.00 | $52.00 | $156.00 | Call For Quote | ||
| BLOWER, LAWN BACK PACK | $17.00 | $30.00 | $90.00 | Call For Quote | ||
| BROOM, 4200 JD TRACTOR | $34.00 | $34.00 | $137.00 | Call For Quote | ||
| CART, GOLF HUS | Call For Quote | |||||
| CHIPPER, WOOD | $180.00 | $250.00 | $975.00 | Call For Quote | ||
| CUTTER, SOD | $70.00 | $115.00 | $470.00 | Call For Quote | ||
| DETECTOR, METAL | $16.00 | $26.00 | $104.00 | Call For Quote | ||
| DRIVER, MANUAL POST | $9.00 | $15.00 | $45.00 | Call For Quote | ||
| EDGER, LAWN | $32.00 | $50.00 | $200.00 | Call For Quote | ||
| GATOR, 4X4 JOHN DEERE | Call For Quote | |||||
| GRINDER, STUMP RAYCO W/TRAILER | $155.00 | $235.00 | $940.00 | Call For Quote | ||
| HOSE, GARDEN 50' | $8.00 | $8.00 | $33.00 | Call For Quote | ||
| MAGNET, ROLLING SWEEPER | $15.00 | $15.00 | $58.00 | Call For Quote | ||
| MOWER, FIELD & BRUSH | $88.00 | $125.00 | ||||
| MOWER, HIGH WEED 3-POINT | $130.00 | $130.00 | $520.00 | Call For Quote | ||
| PULVERIZER, 6' 3-POINT | $52.00 | $52.00 | $156.00 | Call For Quote | ||
| RAKE, 5' YORK | $52.00 | $55.00 | $165.00 | Call For Quote | ||
| RAKE, 6' YORK | $52.00 | $55.00 | $165.00 | Call For Quote | ||
| SCRAPER, BOX 5' | $52.00 | $52.00 | $156.00 | Call For Quote | ||
| SNOWBLOWER, TC29D | $60.00 | $60.00 | $240.00 | Call For Quote | ||
| SPLITTER, LOG | $43.00 | $68.00 | $270.00 | Call For Quote | ||
| SPRAYER, LAWN | $13.00 | $28.00 | $112.00 | Call For Quote | ||
| THATCHER, W/BAG | $57.00 | $78.00 | $312.00 | Call For Quote | ||
| THATCHER, W/O BAG | $49.00 | $67.00 | $266.00 | Call For Quote | ||
| TILLER, 6.5 HP REAR TINE | $47.00 | $72.00 | $287.00 | Call For Quote | ||
| TILLER, 8.0 HP REAR TINE | $47.00 | $72.00 | $287.00 | Call For Quote | ||
| TRACTOR, KUBOTA | $143.00 | $197.00 | $786.00 | Call For Quote | ||
| TRACTOR, TC25D/TC29D | $143.00 | $197.00 | $786.00 | Call For Quote | ||
* : Prices are subject to change.























