POWER TOOLS Equipment Listings*
| PRODUCT | 4 HOUR |
DAILY | WEEKLY | MONTHLY | SALE PRICE |
|
| BIT, SDS 1/2" | $7.00 | $7.00 | $28.00 | Call For Quote | ||
| BIT, SDS 1/4" | $2.50 | $2.50 | $10.00 | Call For Quote | ||
| BIT, SDS 3/4" | $7.00 | $7.00 | $28.00 | Call For Quote | ||
| BIT, SDS 3/8" | $2.50 | $2.50 | $10.00 | Call For Quote | ||
| BIT, SDS 5/16" | $2.50 | $2.50 | $10.00 | Call For Quote | ||
| BIT, SDS 7/8" | $7.00 | $7.00 | $28.00 | Call For Quote | ||
| BIT, SDS-MAX 1" | $15.00 | $15.00 | $60.00 | Call For Quote | ||
| BIT, SDS-MAX 1/2" | $10.00 | $10.00 | $40.00 | Call For Quote | ||
| BIT, SDS-MAX 1-1/2" | $15.00 | $15.00 | $60.00 | Call For Quote | ||
| BIT, SDS-MAX 1-1/4" | $15.00 | $15.00 | $60.00 | Call For Quote | ||
| BIT, SDS-MAX 1-3/4" | $20.00 | $20.00 | $80.00 | Call For Quote | ||
| BIT, SDS-MAX 2" | $20.00 | $20.00 | $80.00 | Call For Quote | ||
| BIT, SDS-MAX 3/4" | $12.00 | $12.00 | $48.00 | Call For Quote | ||
| BIT, SDS-MAX 5/8" | $10.00 | $10.00 | $40.00 | Call For Quote | ||
| BIT, SDS-MAX 7/8" | $12.00 | $12.00 | $48.00 | Call For Quote | ||
| BIT, SDS-MAX ASPHALT BLADE 5" | $9.00 | $9.00 | $36.00 | Call For Quote | ||
| BIT, SDS-MAX BUSH HEAD | $9.00 | $9.00 | $36.00 | Call For Quote | ||
| BIT, SDS-MAX CLAY SPADE 4" | $9.00 | $9.00 | $36.00 | Call For Quote | ||
| BIT, SDS-MAX REBAR, GRND ROD | $9.00 | $9.00 | $36.00 | Call For Quote | ||
| BUSH HEAD | $4.70 | $4.70 | $4.70 | Call For Quote | ||
| CORD, 100' EXTENTION | $14.60 | $14.60 | $58.20 | Call For Quote | ||
| CORD, 25' EXTENTION | $4.70 | $4.70 | $14.00 | Call For Quote | ||
| CORD, 50' EXTENTION | $7.30 | $7.30 | $29.10 | Call For Quote | ||
| CORE BIT, 10" | $16.00 | $16.00 | $16.00 | Call For Quote | ||
| CORE BIT, 12" | $21.00 | $21.00 | $21.00 | Call For Quote | ||
| CORE BIT, 2 1/2" CHARGER | $4.00 | $4.00 | $4.00 | Call For Quote | ||
| CORE BIT, 2" | $4.20 | $4.20 | Call For Quote | |||
| CORE BIT, 3 1/2" | $5.00 | $5.00 | $5.00 | Call For Quote | ||
| CORE BIT, 3" | $5.00 | $5.00 | $5.00 | Call For Quote | ||
| CORE BIT, 4" | $7.00 | $7.00 | $7.00 | Call For Quote | ||
| CORE BIT, 4-1/2" | $8.00 | $8.00 | $8.00 | Call For Quote | ||
| CORE BIT, 5" | $9.00 | $9.00 | $9.00 | Call For Quote | ||
| CORE BIT, 6" | $10.00 | $10.00 | $10.00 | Call For Quote | ||
| CORE BIT, 7" | $10.40 | $10.40 | Call For Quote | |||
| CORE BIT, 8" | $11.00 | $11.00 | $11.00 | Call For Quote | ||
| CORE RIG, ADAPTOR | $28.10 | $28.10 | $112.30 | Call For Quote | ||
| CORE RIG, FLOOR | $55.00 | $82.00 | $325.00 | Call For Quote | ||
| CORE RIG, HAND ELECT | $55.00 | $82.00 | $325.00 | Call For Quote | ||
| CORE RIG, HAND HELD GAS | $55.00 | $82.00 | $325.00 | Call For Quote | ||
| DISC, CUPWHEEL 4" DIAMOND | $25.00 | $25.00 | $55.00 | Call For Quote | ||
| DISC, CUPWHEEL 7" DIAMOND | $42.00 | $42.00 | $92.00 | Call For Quote | ||
| DRILL, MAGNETIC HOUGHEN | $74.00 | $74.00 | $295.00 | Call For Quote | ||
| DRILL, REVERSIBLE 3/8" | $11.00 | $11.00 | $32.00 | Call For Quote | ||
| DRILL, RIGHT ANGLE | $31.00 | $31.00 | $125.00 | Call For Quote | ||
| GRINDER, ANGLE 9" | $17.00 | $24.00 | $95.00 | Call For Quote | ||
| GRINDER, ANGLE DRILL | $23.50 | $32.20 | $129.00 | Call For Quote | ||
| GRINDER, ANGLE HEAD 4 1/2" | $10.30 | $15.60 | $62.40 | Call For Quote | ||
| HAMMER, ROTARY SDS-MAX 1" | $22.00 | $35.00 | $138.00 | Call For Quote | ||
| HAMMER, ROTARY SDS-MAX 2" | $36.00 | $60.00 | $238.00 | Call For Quote | ||
| NAILER, WOOD TO CONCRETE AIR | $20.80 | $20.80 | $41.60 | Call For Quote | ||
| SPADE, ASPHALT BRUTE/AIR | $8.00 | $8.00 | $24.00 | Call For Quote | ||
| SPADE, CLAY BRUTE/AIR | $8.00 | $8.00 | $24.00 | Call For Quote | ||
* : Prices are subject to change.








