TRAILERS Equipment Listings*
| PRODUCT | 4 HOUR |
DAILY | WEEKLY | MONTHLY | SALE PRICE |
|
| CHAIN BINDER, 3/8 | $14.00 | $14.00 | $54.00 | Call For Quote | ||
| TRAILER, B-2.5T SURGE 12' | $26.00 | $26.00 | $1.04 | Call For Quote | ||
| TRAILER, C-10 SURGE 16' | $26.00 | $26.00 | $104.00 | Call For Quote | ||
| TRAILER, S-2 TRENCHER | $26.00 | $26.00 | $104.00 | Call For Quote | ||
| TRAILER, STOW T3000 SURGE | $26.00 | $26.00 | $104.00 | Call For Quote | ||
| TRAILER, T-10P ELECTRIC 16' | $26.00 | $26.00 | $104.00 | Call For Quote | ||
| TRAILER, T-10P SURGE 16' | $26.00 | $26.00 | $104.00 | Call For Quote | ||
| TRAILER, T-12 SURGE | $26.00 | $26.00 | $104.00 | Call For Quote | ||
| TRAILER, T-14HD DUMP | $85.00 | $125.00 | $450.00 | Call For Quote | ||
| TRAILER, T-5T ELECTRIC 12' | $26.00 | $26.00 | $104.00 | Call For Quote | ||
| TRAILER, T-5T ELECTRIC 14' | $26.00 | $26.00 | $104.00 | Call For Quote | ||
| TRAILER, T-5T SURGE 14' | $26.00 | $26.00 | $104.00 | Call For Quote | ||
* : Prices are subject to change.









